Nurs Course | Section | Course Title | Class # | Classroom | Mtg Time | Day | Instructor | Notes |
---|---|---|---|---|---|---|---|---|
301 | 001, 003, 005 | Nursing Care of Adults | 2356, 2358, 2360 | Salazar 1034 | 9:00-3:40pm | T | NAPOLI | Pre-Lic BSN ONLY: Nursing 301 lecture section 1,3,&5 are combined, lab is auto enrolled |
301 | 2 | Nursing Care of Adults | 2359 | OFFSITE | THF | NAPOLI, DOEDING & WARRE | Pre-Lic BSN ONLY: Nursing 301 Lab is auto enrolled | |
301 | 4 | Nursing Care of Adults | 2361 | OFFSITE | THF | RANKINS | Pre-Lic BSN ONLY: Nursing 301 lab is auto enrolled | |
301 | 6 | Nursing Care of Adults | 2363 | OFFSITE | THF | RANKINS,REED | Pre-Lic BSN ONLY: Nursing 301 lab is auto enrolled | |
304 | 001, 003, 005 | Maternity & Women’s Health Care | 3251, 3253, 3255 | Salazar 1035 | 1:00-4:40pm | W | WERDER | Pre-Lic BSN ONLY: Nursing 304 lecture section 1,3,& 5 are combined, lab is auto enrolled Mandatory On-Campus Orientation- August 17th from 0800-1800. In-person required |
304 | 2 | Maternity & Women’s Health Care | 3252 | OFF-SITE | THF | WERDER,JACOBSEN | Pre-Lic BSN ONLY: Nursing 304 Lab is auto enrolled | |
304 | 4 | Maternity & Women’s Health Care | 3254 | OFF-SITE | THF | SHREIBMAN | Pre-Lic BSN ONLY: Nursing 304 Lab is auto enrolled | |
304 | 6 | Maternity & Women’s Health Care | 3256 | OFF-SITE | THF | SHREIBMAN | Pre-Lic BSN ONLY: Nursing 304 Lab is auto enrolled | |
310 | 1 | Nursing Research& Evidence Based Practice | 2368 | ONLINE | ARR | ALTAKER | On Campus Orientation: Wednesday August 24, 2022 Beaujolais Meeting Room from 10am – 6pm | |
310 | 2 | Nursing Research& Evidence Based Practice | 2369 | ONLINE | ARR | TRASK | On Campus Orientation: | |
370 | 1 | Health Promotion for Racially Diverse Populations | 2370 | ONLINE | ARR | FREBORG | Zoom orientation offered first week | |
407 | 001, 003, 005 | Nursing care of Adults III | 2371, 2373, 2375 | Modular Unit 17C-100 | 1:00-3:40PM | T | ROBERTS | Pre-Lic BSN ONLY: Nursing 407 lecture 1,3,&5 are combined; 407 lab is auto enrolled |
407 | 2 | Nursing care of Adults III | 2372 | OFF-SITE | ARR | ARR | ROTH | Pre-Lic BSN ONLY: Nursing 407 lab is auto enrolled |
407 | 4 | Nursing care of Adults III | 2374 | OFF-SITE | ARR | ARR | GARDER,REED | Pre-Lic BSN ONLY: Nursing 407 lab is auto enrolled |
407 | 6 | Nursing care of Adults III | 2376 | OFF-SITE | ARR | ARR | GARDNER | Pre-Lic BSN ONLY: Nursing 407 lab is auto enrolled |
409 | 001, 003, 005 | Nursing Care of Child in Family Practicum | 2377, 2379, 2381 | Salazar Hall 2012 | 1:00-3:50PM | W | ROBERTS,NEVIN | Pre-Lic BSN ONLY: Nursing 409 lecture sections 1,3,&5 combined; 409 lab is auto enrolled |
409 | 2 | Nursing Care of Child in Family Practicum | 2378 | OFF-SITE | ARR | ARR | ROBERTS | Pre-Lic BSN ONLY: Nursing 409 lab is auto enrolled |
409 | 4 | Nursing Care of Child in Family Practicum | 2380 | OFF-SITE | ARR | ARR | NEVIN,FREBORG | Pre-Lic BSN ONLY: Nursing 409 lab is auto enrolled |
409 | 6 | Nursing Care of Child in Family Practicum | 2382 | OFF-SITE | ARR | ARR | NEVIN,FREBORG | Pre-Lic BSN ONLY: Nursing 409 lab is auto enrolled |
412 | 1 | Community/ Public Health Nursing Practicum | 2383 | ONLINE | ARR | ARR | WERDER | On Campus Orientation: TBD |
412 | 2 | Community/ Public Health Nursing Practicum | 2384 | ONLINE | ARR | ARR | WERDER | On Campus Orientation: TBD |
412P | 1 | Community/ Public Health Nursing Practicum | 2385 | OFF-SITE | ARR | ARR | BROGAN | On Campus Orientation: TBD |
480 | 1 | Health, Sexuality, & Society | 2389 | ONLINE | ARR | ARR | BROGAN | |
490 | 001 | The Sexual Imperative: History, Media, Culture, & Imagination | 2392 | ONLINE | ARR | BROGAN | Upper Division General Education Category C2 | |
501 | 1 | Health Promotion: Righting Disparities | 2394 | ONLINE | ARR | ROSE | ||
501 | 2 | Health Promotion: Righting Disparities | 2395 | ONLINE | ARR | ROSE | ||
501 | 101 | Health Promotion: Righting Disparities (Post Masters) | 3594 | ONLINE | ARR | Post- Masters Only | ||
509 | 1 | Advanced Physical | 2396 | Nichols Hall, room 149 | 9am-5pm | M | EDMUNDS | First 8-10 Weeks of the Semester |
509 | 2 | Advanced Physical | 2397 | Nichols Hall, room 149 | 9am-5pm | W | SLOAN | First 8-10 Weeks of the Semester |
509 | 101 | Advanced Physical (Post Masters) | 3591 | Nichols Hall, rm 149 | 9am-5pm | ARR | SLOAN | Post- Masters Only |
540B | 1 | Pathophysiologic Concepts and Primary Care II | 2399 | ONLINE | ARR | STEIN | ||
540B | 2 | Pathophysiologic Concepts and Primary Care II | 2401 | ONLINE | ARR | ROSE | See Curriculum | |
540B | 101 | Pathophysiologic Concepts and Primary Care II (Post Masters) | 3595 | ONLINE | ARR | Post- Masters Only | ||
549 | 1 | Health Maintenance Practicum | 2400 | OFF-SITE | 9am-5pm | ARR | SLOAN | |
549 | 2 | Health Maintenance Practicum | 2401 | OFF-SITE | 9am-5pm | ARR | SLOAN/EDMUNDS | See FNP dates - Not Weekly |
549 | 3 | Health Maintenance Practicum | 2402 | OFF-SITE | 9am-5pm | ARR | ROSE | |
549 | 4 | Health Maintenance Practicum | 2403 | OFF-SITE | 9am-5pm | ARR | HERNANDEZ | |
550B | 1 | FNP Preceptorship II | 2407 | OFF-SITE | ARR | Ippolito, Hernandez, Kaur, Singh, Hemp | See Curriculum | |
550B | 101 | FNP Preceptorship II(Post Masters) | 3596 | OFF-SITE | ARR |
Ippolito, Hernandez, Kaur, Singh, Hemp |
See Curriculum- Post Masters Only | |
560 | 1 | Research & Theory in Primary Care | 2413 | ONLINE | ARR | Altaker | See Curriculum | |
560 | 2 | Research & Theory in Primary Care | 2414 | ONLINE | ARR | Altaker | See Curriculum |